<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Government Data and The Great Expectation Gap</title>
	<atom:link href="http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/</link>
	<description>Notes from fourty one degrees south...</description>
	<lastBuildDate>Wed, 29 Feb 2012 07:19:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Understanding gov20 adoption, Politicians / Civil Servants &#124; osrin.net</title>
		<link>http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/comment-page-1/#comment-37997</link>
		<dc:creator>Understanding gov20 adoption, Politicians / Civil Servants &#124; osrin.net</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/10/open-government-data-the-great-expectation-gap/#comment-37997</guid>
		<description>[...] who see the benefit of open data in their policy making activity. I have mentioned one of my favourite examples before on this blog. It comes from Bill English (NZ Deputy Prime Minister) when he talks about [...]</description>
		<content:encoded><![CDATA[<p>[...] who see the benefit of open data in their policy making activity. I have mentioned one of my favourite examples before on this blog. It comes from Bill English (NZ Deputy Prime Minister) when he talks about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Poikola</title>
		<link>http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/comment-page-1/#comment-35626</link>
		<dc:creator>Antti Poikola</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/10/open-government-data-the-great-expectation-gap/#comment-35626</guid>
		<description>Thanks Oliver for this eye-opener,

I consider my self as a &quot;open data&quot; advocate and try to streamline the actions and expectations of the Finnish governmental agencies and the developer community in order to build more cohesive open data ecosystem. This would mean a positive cycle where more data is published because more nice apps and solutions are developed and vice verse.

The challenge is exactly what you described, the expectations gap. I want to add one more important government side expectation, the expectation of emerging new businesses that use the open data.

I believe that the efficiency-, transparency-, &quot;where is my bus&quot;- and new business -expectations can all be met in the long run, but how to avoid disappointments in the short term?

While reading your post I realised that as a &quot;open data advocate&quot; I tend to support and cherish the expectations on on each side of the gap!</description>
		<content:encoded><![CDATA[<p>Thanks Oliver for this eye-opener,</p>
<p>I consider my self as a &#8220;open data&#8221; advocate and try to streamline the actions and expectations of the Finnish governmental agencies and the developer community in order to build more cohesive open data ecosystem. This would mean a positive cycle where more data is published because more nice apps and solutions are developed and vice verse.</p>
<p>The challenge is exactly what you described, the expectations gap. I want to add one more important government side expectation, the expectation of emerging new businesses that use the open data.</p>
<p>I believe that the efficiency-, transparency-, &#8220;where is my bus&#8221;- and new business -expectations can all be met in the long run, but how to avoid disappointments in the short term?</p>
<p>While reading your post I realised that as a &#8220;open data advocate&#8221; I tend to support and cherish the expectations on on each side of the gap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Barnes (hughbris) 's status on Thursday, 19-Nov-09 23:39:21 UTC - Identi.ca</title>
		<link>http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/comment-page-1/#comment-35623</link>
		<dc:creator>Hugh Barnes (hughbris) 's status on Thursday, 19-Nov-09 23:39:21 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/10/open-government-data-the-great-expectation-gap/#comment-35623</guid>
		<description>[...] point raised, but methinks it&#039;s not so dichotomous: http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/ [...]</description>
		<content:encoded><![CDATA[<p>[...] point raised, but methinks it&#39;s not so dichotomous: <a href="http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/" rel="nofollow">http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/comment-page-1/#comment-35571</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/10/open-government-data-the-great-expectation-gap/#comment-35571</guid>
		<description>I agree governance issues have a place in an open data discussion but shrinking budgets create pressure for govt to work differently and serve differently. Part of that comes from the convergence of open data and consumer apps.

Using the &quot;where&#039;s my bus&quot; example, if a transit organization publishes their schedules in an open format and developers create an application that positively affects the day to day lives of people by helping them not miss the bus to work, school etc., then that is a valuable outcome of open data. Those same people may become less annoyed with govt and potentially are more apt to engage in other govt discussions.

Thats said, some people will only be consumers of govt services and govt has an obligation to do that efficiently and according to the needs of its customers a.k.a. taxpayers. Regardless of its use, open data is an effective means to meet that obligation</description>
		<content:encoded><![CDATA[<p>I agree governance issues have a place in an open data discussion but shrinking budgets create pressure for govt to work differently and serve differently. Part of that comes from the convergence of open data and consumer apps.</p>
<p>Using the &#8220;where&#8217;s my bus&#8221; example, if a transit organization publishes their schedules in an open format and developers create an application that positively affects the day to day lives of people by helping them not miss the bus to work, school etc., then that is a valuable outcome of open data. Those same people may become less annoyed with govt and potentially are more apt to engage in other govt discussions.</p>
<p>Thats said, some people will only be consumers of govt services and govt has an obligation to do that efficiently and according to the needs of its customers a.k.a. taxpayers. Regardless of its use, open data is an effective means to meet that obligation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/comment-page-1/#comment-35568</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/10/open-government-data-the-great-expectation-gap/#comment-35568</guid>
		<description>Absolutely. And there&#039;s another group, not concerned with governance issues at all but intent on serving up &quot;consumer&quot; applications (eg, where&#039;s my bus) that are useful only on the margins. Difficult to justify diverting resources to satisfying the agendas some of these applications present.</description>
		<content:encoded><![CDATA[<p>Absolutely. And there&#8217;s another group, not concerned with governance issues at all but intent on serving up &#8220;consumer&#8221; applications (eg, where&#8217;s my bus) that are useful only on the margins. Difficult to justify diverting resources to satisfying the agendas some of these applications present.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

