<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding gov20 adoption, finding a model</title>
	<atom:link href="http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/</link>
	<description>Notes from fourty one degrees south...</description>
	<lastBuildDate>Sat, 23 Apr 2011 04:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gov 2.0 Radio Hot Links &#8211; June 20, 2010 &#124; Gov 2.0 Radio</title>
		<link>http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/comment-page-1/#comment-37958</link>
		<dc:creator>Gov 2.0 Radio Hot Links &#8211; June 20, 2010 &#124; Gov 2.0 Radio</dc:creator>
		<pubDate>Mon, 21 Jun 2010 05:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/#comment-37958</guid>
		<description>[...] open data doesn&#8217;t empower communitiesOsrin.net: Understanding gov20 adoption, finding a modelAlex Howard: Gov 2.0 Week in [...]</description>
		<content:encoded><![CDATA[<p>[...] open data doesn&#8217;t empower communitiesOsrin.net: Understanding gov20 adoption, finding a modelAlex Howard: Gov 2.0 Week in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gov 2.0 Radio Hot Links &#8211; June 20, 2010 &#171; #2010Left</title>
		<link>http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/comment-page-1/#comment-37957</link>
		<dc:creator>Gov 2.0 Radio Hot Links &#8211; June 20, 2010 &#171; #2010Left</dc:creator>
		<pubDate>Mon, 21 Jun 2010 05:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/#comment-37957</guid>
		<description>[...] open data doesn&#8217;t empower communitiesOsrin.net: Understanding gov20 adoption, finding a modelAlex Howard: Gov 2.0 Week in [...]</description>
		<content:encoded><![CDATA[<p>[...] open data doesn&#8217;t empower communitiesOsrin.net: Understanding gov20 adoption, finding a modelAlex Howard: Gov 2.0 Week in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliver</title>
		<link>http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/comment-page-1/#comment-37955</link>
		<dc:creator>oliver</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/#comment-37955</guid>
		<description>Very good question. Assuming the time and the money was available to you, you would generally undertake substantial research into each of your customer segments to understand where you sit, and which steps will move your forwards. It is this feedback and research that would help shape a progressive marketing plan. Industry specific books like Moore&#039;s &quot;Crossing the Chasm&quot; help explain the process in a lot more detail than I can here.

For the purpose of the posts on gov20 this week I&#039;m going to take a much more subjective approach and focus on anecdotal examples that are out there - two reasons for doing it this way - first is that I don&#039;t have the funding to do the research that would be needed to do this properly and as a result don&#039;t have empirical answers (!), the second is that I&#039;d like to push for a little conversation on the topic by others.

When you look at the three segments above, I think we have a really positive story to tell in one, a mediocre story in a second and a very poor story in the third. (not necessarily in the order above).</description>
		<content:encoded><![CDATA[<p>Very good question. Assuming the time and the money was available to you, you would generally undertake substantial research into each of your customer segments to understand where you sit, and which steps will move your forwards. It is this feedback and research that would help shape a progressive marketing plan. Industry specific books like Moore&#8217;s &#8220;Crossing the Chasm&#8221; help explain the process in a lot more detail than I can here.</p>
<p>For the purpose of the posts on gov20 this week I&#8217;m going to take a much more subjective approach and focus on anecdotal examples that are out there &#8211; two reasons for doing it this way &#8211; first is that I don&#8217;t have the funding to do the research that would be needed to do this properly and as a result don&#8217;t have empirical answers (!), the second is that I&#8217;d like to push for a little conversation on the topic by others.</p>
<p>When you look at the three segments above, I think we have a really positive story to tell in one, a mediocre story in a second and a very poor story in the third. (not necessarily in the order above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @thomkearney</title>
		<link>http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/comment-page-1/#comment-37954</link>
		<dc:creator>@thomkearney</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/#comment-37954</guid>
		<description>I love this model and have used it for a lot of things. One challenge I would like to explore a little is how you know where you are on the curve. 

Great post, I look forward to the next.</description>
		<content:encoded><![CDATA[<p>I love this model and have used it for a lot of things. One challenge I would like to explore a little is how you know where you are on the curve. </p>
<p>Great post, I look forward to the next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Understanding gov20 adoption, finding a model &#124; osrin.net -- Topsy.com</title>
		<link>http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/comment-page-1/#comment-37953</link>
		<dc:creator>Tweets that mention Understanding gov20 adoption, finding a model &#124; osrin.net -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2010/06/understanding-gov20-adoption-finding-a-model/#comment-37953</guid>
		<description>[...] This post was mentioned on Twitter by Adriel Hampton, Oliver Bell. Oliver Bell said: Understanding gov20 adoption, finding a model http://bit.ly/a23yzM #gov20 #opengovnz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adriel Hampton, Oliver Bell. Oliver Bell said: Understanding gov20 adoption, finding a model <a href="http://bit.ly/a23yzM" rel="nofollow">http://bit.ly/a23yzM</a> #gov20 #opengovnz [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

