<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for osrin.net</title>
	<atom:link href="http://osrin.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://osrin.net</link>
	<description>Notes from fourty one degrees south...</description>
	<lastBuildDate>Mon, 01 Feb 2010 23:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on RDF and Open Government Data by osrin.net &#187; And you thought you were done with gov20&#8230;</title>
		<link>http://osrin.net/2010/01/rdf-and-open-government-data/comment-page-1/#comment-35779</link>
		<dc:creator>osrin.net &#187; And you thought you were done with gov20&#8230;</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2010/01/rdf-and-open-government-data/#comment-35779</guid>
		<description>[...] enablement of published datasets. My last post talked a little about the role of RDF in ensuring that we get value out of data that is published for external [...]</description>
		<content:encoded><![CDATA[<p>[...] enablement of published datasets. My last post talked a little about the role of RDF in ensuring that we get value out of data that is published for external [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDF and Open Government Data by oliver</title>
		<link>http://osrin.net/2010/01/rdf-and-open-government-data/comment-page-1/#comment-35751</link>
		<dc:creator>oliver</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2010/01/rdf-and-open-government-data/#comment-35751</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://osrin.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDF and Open Government Data by Harish Pillay</title>
		<link>http://osrin.net/2010/01/rdf-and-open-government-data/comment-page-1/#comment-35750</link>
		<dc:creator>Harish Pillay</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2010/01/rdf-and-open-government-data/#comment-35750</guid>
		<description>Oliver -

Hi.  Finally, an article/post that I can agree with.  RDF is the way forward!

Harish</description>
		<content:encoded><![CDATA[<p>Oliver -</p>
<p>Hi.  Finally, an article/post that I can agree with.  RDF is the way forward!</p>
<p>Harish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twenty Ten! by francis</title>
		<link>http://osrin.net/2010/01/twenty-ten/comment-page-1/#comment-35716</link>
		<dc:creator>francis</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2010/01/twenty-ten/#comment-35716</guid>
		<description>would be nice to see some wiki-type transparency on deliberations by standards bodies, like the one in NZ.</description>
		<content:encoded><![CDATA[<p>would be nice to see some wiki-type transparency on deliberations by standards bodies, like the one in NZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Government Data and The Great Expectation Gap by Antti Poikola</title>
		<link>http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/comment-page-1/#comment-35626</link>
		<dc:creator>Antti Poikola</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/10/open-government-data-the-great-expectation-gap/#comment-35626</guid>
		<description>Thanks Oliver for this eye-opener,

I consider my self as a &quot;open data&quot; advocate and try to streamline the actions and expectations of the Finnish governmental agencies and the developer community in order to build more cohesive open data ecosystem. This would mean a positive cycle where more data is published because more nice apps and solutions are developed and vice verse.

The challenge is exactly what you described, the expectations gap. I want to add one more important government side expectation, the expectation of emerging new businesses that use the open data.

I believe that the efficiency-, transparency-, &quot;where is my bus&quot;- and new business -expectations can all be met in the long run, but how to avoid disappointments in the short term?

While reading your post I realised that as a &quot;open data advocate&quot; I tend to support and cherish the expectations on on each side of the gap!</description>
		<content:encoded><![CDATA[<p>Thanks Oliver for this eye-opener,</p>
<p>I consider my self as a &#8220;open data&#8221; advocate and try to streamline the actions and expectations of the Finnish governmental agencies and the developer community in order to build more cohesive open data ecosystem. This would mean a positive cycle where more data is published because more nice apps and solutions are developed and vice verse.</p>
<p>The challenge is exactly what you described, the expectations gap. I want to add one more important government side expectation, the expectation of emerging new businesses that use the open data.</p>
<p>I believe that the efficiency-, transparency-, &#8220;where is my bus&#8221;- and new business -expectations can all be met in the long run, but how to avoid disappointments in the short term?</p>
<p>While reading your post I realised that as a &#8220;open data advocate&#8221; I tend to support and cherish the expectations on on each side of the gap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Government Data and The Great Expectation Gap by Hugh Barnes (hughbris) 's status on Thursday, 19-Nov-09 23:39:21 UTC - Identi.ca</title>
		<link>http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/comment-page-1/#comment-35623</link>
		<dc:creator>Hugh Barnes (hughbris) 's status on Thursday, 19-Nov-09 23:39:21 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/10/open-government-data-the-great-expectation-gap/#comment-35623</guid>
		<description>[...] point raised, but methinks it&#039;s not so dichotomous: http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/ [...]</description>
		<content:encoded><![CDATA[<p>[...] point raised, but methinks it&#39;s not so dichotomous: <a href="http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/" rel="nofollow">http://osrin.net/2009/10/open-government-data-and-the-great-expectation-gap/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searching Open Government Data in four dimensions by oliver</title>
		<link>http://osrin.net/2009/11/searching-open-government-data-in-four-dimensions/comment-page-1/#comment-35616</link>
		<dc:creator>oliver</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/11/searching-open-government-data-in-four-dimensions/#comment-35616</guid>
		<description>That&#039;s a little embarrassing, not sure what I was thinking at the time. You’re absolutely right, post edited! 

Thank you. A clumsy mistake on my part.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a little embarrassing, not sure what I was thinking at the time. You’re absolutely right, post edited! </p>
<p>Thank you. A clumsy mistake on my part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searching Open Government Data in four dimensions by krees</title>
		<link>http://osrin.net/2009/11/searching-open-government-data-in-four-dimensions/comment-page-1/#comment-35615</link>
		<dc:creator>krees</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/11/searching-open-government-data-in-four-dimensions/#comment-35615</guid>
		<description>I think you&#039;re referring to Hans Rosling. Hans Reiser is a Linux guy who killed his wife.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re referring to Hans Rosling. Hans Reiser is a Linux guy who killed his wife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searching Open Government Data in four dimensions by Gordon Grace</title>
		<link>http://osrin.net/2009/11/searching-open-government-data-in-four-dimensions/comment-page-1/#comment-35612</link>
		<dc:creator>Gordon Grace</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/11/searching-open-government-data-in-four-dimensions/#comment-35612</guid>
		<description>You may also want to have a look at a slightly more heavyweight geodata registry provided by the Australian Spatial Data Directory (ASDD).

Spatial and temporal coverage inputs are provided for in their advanced metadata search service at:

http://asdd.ga.gov.au/asdd/tech/zap/advanced.html</description>
		<content:encoded><![CDATA[<p>You may also want to have a look at a slightly more heavyweight geodata registry provided by the Australian Spatial Data Directory (ASDD).</p>
<p>Spatial and temporal coverage inputs are provided for in their advanced metadata search service at:</p>
<p><a href="http://asdd.ga.gov.au/asdd/tech/zap/advanced.html" rel="nofollow">http://asdd.ga.gov.au/asdd/tech/zap/advanced.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searching Open Government Data in four dimensions by Adam Kennedy</title>
		<link>http://osrin.net/2009/11/searching-open-government-data-in-four-dimensions/comment-page-1/#comment-35611</link>
		<dc:creator>Adam Kennedy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://osrin.net/2009/11/searching-open-government-data-in-four-dimensions/#comment-35611</guid>
		<description>I&#039;ve encountered similar issues implementing geo2gov.com.au.

Notes at http://use.perl.org/~Alias/journal/39870</description>
		<content:encoded><![CDATA[<p>I&#8217;ve encountered similar issues implementing geo2gov.com.au.</p>
<p>Notes at <a href="http://use.perl.org/~Alias/journal/39870" rel="nofollow">http://use.perl.org/~Alias/journal/39870</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
